THE BACKGROUND OF THE BANK DIGITAL BUSINESS MODEL FORMING IN UKRAINE
Title: | THE BACKGROUND OF THE BANK DIGITAL BUSINESS MODEL FORMING IN UKRAINE |
Authors: | Onyshchenko, Yulia |
Affiliation: | Odessa National University of Economics 66 Preobrazhenska str., 65082, Odessa, Ukraine e-mail: yulia51984@gmail.com |
Bibliographic description: | Onyshchenko, Y. (2019) Peredumovy formuvannia tsyfrovoi biznes-modeli bankiv v Ukraini [The background of the digital bank business model forming in Ukraine]. Sotsialno-ekonomichni problemy i derzhava [Socio-Economic Problems and the State] (electronic journal), Vol. 21, no. 2, pp. 192-200. Available at: http://sepd.tntu.edu.ua/images/stories/pdf/2019/19oyibvu.pdf |
Issue Date: | dec-2019 |
Submitted date: | oct-2019 |
Publisher: | Ternopil Ivan Puluj National Technical University |
DOI: |
https://doi.org/10.33108/sepd2019.02.192 |
UDC: | 336.71 |
JEL: | G20 G21 |
Keywords: | bank business model digital economy Global Competitiveness Index European Innovation Scoreboard World Digital Competitiveness Ranking |
Pages: | 192-200 |
First page: | 192 |
Last page: | 200 |
Abstract: |
Theoretical approaches of domestic scientists to the definition of "digital economy" have been worked out in the article. In order to determine the background for the bank digital business model forming, indices reflecting the digital development level of countries have been analyzed. The following indices were analyzed: Global Competitiveness Index (GCI), European Innovation Scoreboard (EIS) and World Digital Competitiveness Ranking (WDCR). The Global Competitiveness Index makes it possible to assess both the level of financial market development and the country's innovative capabilities. An analysis of these indices in the period 2016-2019 has showed that there are a number of factors hampering the innovative development of Ukraine economy, as well as lack of analytical information about the results of innovative activity of business and banks that indicate that there is no suitable socio-economic environment capable for adopting and using the bank digital business model. Results of the conducted analysis showed that the level of banking system development in Ukraine, as well as its competitiveness is low, but the innovative potential of the country is significant, which indicates on the creation of conditions for the introduction of information and communication technologies, in particular, by banks as they interact with all sectors of the economy and population and can accelerate the country's innovative development. Ukraine is only at the stage of creating the foundations for the digital economy and the implementation of financial technologies by banks is unlikely to produce the expected result due to the lack of willingness of the individuals and business to make such changes. Conclusions on the bank digital business model forming in Ukraine have been made. Keywords: bank, business model, digital economy, Global Competitiveness Index, European Innovation Scoreboard, World Digital Competitiveness Ranking. |
URI: | http://elartu.tntu.edu.ua/handle/lib/30958 |
ISSN: | 2223-3822 |
Copyright owner: | Scientific Journal "Socio-Economic Problems and the State" |
URL-releated material: | http://sepd.tntu.edu.ua/images/stories/pdf/2019/19oyibvu.pdf https://www.imd.org/research-knowledge/articles/the-imd-world-digital-competitiveness-ranking/ https://ec.europa.eu/growth/industry/innovation/facts-figures/scoreboards_en http://www3.weforum.org/docs/ |
References: | 1. Bris, A., Cabolis, C., Caballero, J. How does your country rank? THE IMD WORLD DIGITAL COMPETITIVENESS RANKING. Available at: https://www.imd.org/research-knowledge/articles/the-imd-world-digital-competitiveness-ranking/ (accessed 10 Octoder 2019) 2. European innovation scoreboard. Available at: https://ec.europa.eu/growth/industry/innovation/facts-figures/scoreboards_en (accessed 10 Octoder 2019) 3. Global Competitiveness Index. Available at: http://www3.weforum.org/docs/(accessed 10 Octoder 2019) 4. Apaljkova, V. (2015) Koncepcija rozvytku cyfrovoji ekonomiky v Jevrosojuzi ta perspektyvy Ukrajiny [Concept of Digital Economy Development in EU and Prospects of Ukraine] Bulletin of Dnipropetrovsk University. Series: Innovation Management. Vol. 4. pp. 9-18. https://doi.org/10.15421/191502 5. Veretjuk, S., Pilinsjkyj, V. (2016) Vyznachennja priorytetnykh naprjamkiv rozvytku cyfrovoji ekonomiky v Ukrajini [Identifying priority areas for the development of the digital economy in Ukraine] Scientific notes from the Ukrainian Telecommunication Research Institute. №2 (42). pp. 51-58. 6. Vojnarenko, M., Skoroboghata, L. (2015) Merezhevi instrumenty kapitalizaciji informacijno intelektualjnogho potencialu ta innovacij [Network tools for the capitalization of information and intellectual potential and innovation] Bulletin of Khmelnitsky National University. Economic sciences. № 3. Т. 3. pp. 18-24. 7. Kit, L. (2014) Evoljucija merezhevoji ekonomiky. [The evolution of network economy] Bulletin of Khmelnitsky National University. Economic sciences. № 3. T. 2. pp. 187-194 8. Koljadenko, S. (2016) Cyfrova ekonomika: peredumovy ta etapy stanovlennja v Ukrajini i u sviti [Digital economy: preconditions and stages of formation in Ukraine and in the world] Economy. Finances. Management. № 6. pp. 106–107. 9. Panteljejeva, N. M. (2019) Cyfrovi tekhnologhiji transformaciji biznes-modelej bankiv [Digital technologies of transformation of business models of banks] Proceedings of the International Scientific and Practical Internet Conference: Transformation of Financial-Credit Relations in the Digital Economy (Odessa, June 13-14, 2019). Odessa: ONEU. |
Issue type: | Article |
Appears in Collections: |
Scientific Journal "Socio-Economic Problems and the State", Vol.21, No.2 |