DIGITAL DECONSTRACTION OF VALUE CHAINS. REASONS AND CONSEQUENCES: FOCUS ON SERVICE AND INFORMATIONAL INTERMEDIATORIES
Title: | DIGITAL DECONSTRACTION OF VALUE CHAINS. REASONS AND CONSEQUENCES: FOCUS ON SERVICE AND INFORMATIONAL INTERMEDIATORIES |
Authors: | Fedorova, Tetiana Lytovchenko, Iryna |
Affiliation: | Odessa national economic university 8 Preobrazhenska str., 65085, Odesa, Ukraine *e-mail: tatyanafdr@gmail.com **e-mail: irinaltigrovna@ukr.net |
Bibliographic description: | Fedorova, T., Lytovchenko, I. (2019) Tsyfrova dekonstruktsiia tsinnisnykh lantsiuhiv: prychyny ta naslidky. aktsent na servisnykh ta informatsiinykh poserednykiv [Digital deconstraction of value chains. reasons and consequences: focus on service and informational intermediatories]. Sotsialno-ekonomichni problemy i derzhava [Socio-Economic Problems and the State] (electronic journal), Vol. 21, no. 2, pp. 321-330. Available at: http://sepd.tntu.edu.ua/images/stories/pdf/2019/19ftotip.pdf |
Issue Date: | dec-2019 |
Submitted date: | oct-2019 |
Publisher: | Ternopil Ivan Puluj National Technical University |
DOI: |
|
UDC: | 658.8 |
JEL: | M31 M15 O32 |
Keywords: | digital economy information intermediaries deconstruction of value chains B2B business-model |
Pages: | 322-331 |
First page: | 322 |
Last page: | 331 |
Abstract: | The current aspects of the value chains transformation under the influence of the digital technologies development is discussed in the article. New approaches to information processing and its connection with the digital laws are observed. The purpose of this article is to study trends of value chains transformation and deconstruction. It has been determined that the growth of technological world power does not occur at linear, but at exponential speed. The incumbent companies do not consider this fact very often. This leads to a delay in the implementation of new digital solutions and loss of competitiveness. It has been determined that technological solutions are well developed by new companies - start-ups that build their business according to modern principles of digital economy. The issues of value chain architecture remain relevant: how industry participants are organized and provide value to end-users. Some common features in the behavior of market participants are discussed. The formation of "layers" within the companies with similar functions - "stack-based architecture"quot; - leads to a community of participants who become sensitive to economies of scale and tend to merge. At the top of the chain, on the contrary, there are companies, which can provide digital solutions and suggest more specific service findings - "service layer". Such new and existing companies in a certain sphere efficiently use digital solutions, perform intermediary functions more often and provide service findings solutions, transforming or completely changing the value chain. It has been determined that companies can be attacked not only by traditional competitors, but also by new players at the market who create value not for one particular customer but for the whole "layer" and sometimes for the whole market. The "stack-based" architecture of value chains creates new functions and opportunities for intermediary companies which requires further research. |
URI: | http://elartu.tntu.edu.ua/handle/lib/30969 |
ISSN: | 2223-3822 |
Copyright owner: | Scientific Journal "Socio-Economic Problems and the State" |
URL-releated material: |
http://sepd.tntu.edu.ua/images/stories/pdf/2019/19ftotip.pdf D0%BD_%D0%9C%D1%83%D1%80%D0%B0 B0%D1%80%D1%82%D0%B0%D0%BF WoJq9r7TCvxpRuqYzH1uEo_&Key-Pair-Id=APKAJLTNE6QMUY6HBC5A |
References: |
1. Zav’yalova, L. V., Kitaєva, T. N. (2011) K voprosu o roli i znachenii posrednicheskoy deyatelnosti v ryinochnoy ekonomike. [To the question of knowledge and role of intermediators in Economy] Vestnik Omskogo universiteta. Seriya «Ekonomika». № 2. pp. 188–196. BA%D0%BE%D0%BD_%D0%9C%D1%83%D1%80%D0%B0 (accessed 21.08.2019). D0%B0%D1%80%D1%82%D0%B0%D0%BF (accessed: 16.08.2019). 582dd95018e411e8a46abd4c4fb495ac_DTR-Key-Points-Week-1.pdf?Expires=1566345600&Signature=adEGScab06FPs2lWnzeAhUde9ffydLA89PKsctJ~ zJW4DY~jn86G6FuI3qXJILclg9JG73-KAcW-zd0L4GeRZ57RbNFc8IxuLN4-u1H66NJo4p3uQ3nfrTNRdq1MGVZ0yZOM6Y7WVjkTwr0OD2jqsWoJq9r7T CvxpRuqYzH1uEo_&Key-Pair-Id=APKAJLTNE6QMUY6HBC5A (accessed: 20.08.2019). |
Issue type: | Article |
Appears in Collections: |
Scientific Journal "Socio-Economic Problems and the State", Vol.21, No.2 |